Scrap Metal Prices by State
Compare current scrap metal prices across all 50 states. Our regional pricing reflects local market conditions, transportation costs, and industrial demand.
Updated Daily
Live market pricing with regional adjustments
All 50 States
Comprehensive coverage across the United States
Market Trends
Track price movements and regional variations
National Average Prices
Current national averages for major scrap metal types. Regional prices may vary based on local market conditions.
Copper
Aluminum
Steel
Brass
Stainless Steel
Lead
Iron
Nickel
What Affects Regional Pricing?
Several factors influence scrap metal prices across different states and regions.
Transportation Costs
Distance to processing facilities and shipping ports affects pricing
Local Demand
Industrial activity and manufacturing presence in the region
Port Access
Proximity to shipping ports for international export markets
Competition
Number of recycling facilities and buyers in the area
Pricing by State
Compare scrap metal prices across all 50 states. Click on any state to view detailed local pricing and find service in your area.
State | Copper | Aluminum | Steel | Brass | Stainless | Action |
---|---|---|---|---|---|---|
Alabama | $3.7/lb -4% | $0.8/lb -6% | $257/ton -10% | $2.46/lb -7% | $1.17/lb -6% | View Details |
Alaska | $4.62/lb +20% | $1/lb +18% | $328/ton +15% | $3.1/lb +17% | $1.49/lb +19% | View Details |
Arizona | $4.16/lb +8% | $0.89/lb +5% | $291/ton +2% | $2.76/lb +4% | $1.33/lb +6% | View Details |
Arkansas | $3.62/lb -6% | $0.78/lb -8% | $251/ton -12% | $2.41/lb -9% | $1.15/lb -8% | View Details |
California | $4.43/lb +15% | $0.95/lb +12% | $308/ton +8% | $2.92/lb +10% | $1.4/lb +12% | View Details |
Colorado | $3.85/lb | $0.83/lb -2% | $268/ton -6% | $2.57/lb -3% | $1.23/lb -2% | View Details |
Connecticut | $4.27/lb +11% | $0.92/lb +8% | $294/ton +3% | $2.78/lb +5% | $1.35/lb +8% | View Details |
Delaware | $4.08/lb +6% | $0.88/lb +3% | $285/ton | $2.7/lb +2% | $1.3/lb +4% | View Details |
Florida | $4.04/lb +5% | $0.87/lb +2% | $282/ton -1% | $2.68/lb +1% | $1.29/lb +3% | View Details |
Georgia | $3.97/lb +3% | $0.86/lb +1% | $276/ton -3% | $2.65/lb | $1.26/lb +1% | View Details |
Hawaii | $4.81/lb +25% | $1.04/lb +22% | $336/ton +18% | $3.18/lb +20% | $1.54/lb +23% | View Details |
Idaho | $3.66/lb -5% | $0.79/lb -7% | $254/ton -11% | $2.44/lb -8% | $1.16/lb -7% | View Details |
Illinois | $4.24/lb +10% | $0.91/lb +7% | $296/ton +4% | $2.81/lb +6% | $1.35/lb +8% | View Details |
Indiana | $4/lb +4% | $0.87/lb +2% | $279/ton -2% | $2.68/lb +1% | $1.27/lb +2% | View Details |
Iowa | $3.73/lb -3% | $0.81/lb -5% | $259/ton -9% | $2.49/lb -6% | $1.19/lb -5% | View Details |
Kansas | $3.66/lb -5% | $0.79/lb -7% | $254/ton -11% | $2.44/lb -8% | $1.16/lb -7% | View Details |
Kentucky | $3.77/lb -2% | $0.82/lb -4% | $262/ton -8% | $2.52/lb -5% | $1.2/lb -4% | View Details |
Louisiana | $3.93/lb +2% | $0.85/lb | $274/ton -4% | $2.62/lb -1% | $1.25/lb | View Details |
Maine | $3.93/lb +2% | $0.85/lb | $274/ton -4% | $2.62/lb -1% | $1.25/lb | View Details |
Maryland | $4.16/lb +8% | $0.89/lb +5% | $291/ton +2% | $2.76/lb +4% | $1.33/lb +6% | View Details |
Massachusetts | $4.35/lb +13% | $0.94/lb +10% | $299/ton +5% | $2.84/lb +7% | $1.38/lb +10% | View Details |
Michigan | $4.16/lb +8% | $0.89/lb +5% | $291/ton +2% | $2.76/lb +4% | $1.33/lb +6% | View Details |
Minnesota | $3.89/lb +1% | $0.84/lb -1% | $271/ton -5% | $2.6/lb -2% | $1.24/lb -1% | View Details |
Mississippi | $3.54/lb -8% | $0.77/lb -10% | $245/ton -14% | $2.36/lb -11% | $1.13/lb -10% | View Details |
Missouri | $3.81/lb -1% | $0.82/lb -3% | $265/ton -7% | $2.54/lb -4% | $1.21/lb -3% | View Details |
Montana | $3.62/lb -6% | $0.78/lb -8% | $251/ton -12% | $2.41/lb -9% | $1.15/lb -8% | View Details |
Nebraska | $3.58/lb -7% | $0.77/lb -9% | $248/ton -13% | $2.38/lb -10% | $1.14/lb -9% | View Details |
Nevada | $4.08/lb +6% | $0.88/lb +3% | $285/ton | $2.7/lb +2% | $1.3/lb +4% | View Details |
New Hampshire | $4/lb +4% | $0.87/lb +2% | $279/ton -2% | $2.68/lb +1% | $1.27/lb +2% | View Details |
New Jersey | $4.47/lb +16% | $0.96/lb +13% | $308/ton +8% | $2.92/lb +10% | $1.41/lb +13% | View Details |
New Mexico | $3.77/lb -2% | $0.82/lb -4% | $262/ton -8% | $2.52/lb -5% | $1.2/lb -4% | View Details |
New York | $4.54/lb +18% | $0.98/lb +15% | $314/ton +10% | $2.97/lb +12% | $1.44/lb +15% | View Details |
North Carolina | $3.89/lb +1% | $0.84/lb -1% | $271/ton -5% | $2.6/lb -2% | $1.24/lb -1% | View Details |
North Dakota | $3.5/lb -9% | $0.76/lb -11% | $242/ton -15% | $2.33/lb -12% | $1.11/lb -11% | View Details |
Ohio | $4.08/lb +6% | $0.88/lb +3% | $285/ton | $2.7/lb +2% | $1.3/lb +4% | View Details |
Oklahoma | $3.7/lb -4% | $0.8/lb -6% | $257/ton -10% | $2.46/lb -7% | $1.17/lb -6% | View Details |
Oregon | $4.24/lb +10% | $0.92/lb +8% | $294/ton +3% | $2.81/lb +6% | $1.35/lb +8% | View Details |
Pennsylvania | $4.39/lb +14% | $0.94/lb +11% | $302/ton +6% | $2.86/lb +8% | $1.39/lb +11% | View Details |
Rhode Island | $4.12/lb +7% | $0.88/lb +4% | $288/ton +1% | $2.73/lb +3% | $1.31/lb +5% | View Details |
South Carolina | $3.81/lb -1% | $0.82/lb -3% | $265/ton -7% | $2.54/lb -4% | $1.21/lb -3% | View Details |
South Dakota | $3.47/lb -10% | $0.75/lb -12% | $239/ton -16% | $2.31/lb -13% | $1.1/lb -12% | View Details |
Tennessee | $3.77/lb -2% | $0.82/lb -4% | $262/ton -8% | $2.52/lb -5% | $1.2/lb -4% | View Details |
Texas | $4.31/lb +12% | $0.92/lb +8% | $302/ton +6% | $2.84/lb +7% | $1.36/lb +9% | View Details |
Utah | $4/lb +4% | $0.87/lb +2% | $279/ton -2% | $2.68/lb +1% | $1.27/lb +2% | View Details |
Vermont | $3.89/lb +1% | $0.84/lb -1% | $271/ton -5% | $2.6/lb -2% | $1.24/lb -1% | View Details |
Virginia | $4/lb +4% | $0.87/lb +2% | $279/ton -2% | $2.68/lb +1% | $1.27/lb +2% | View Details |
Washington | $4.31/lb +12% | $0.94/lb +10% | $299/ton +5% | $2.86/lb +8% | $1.38/lb +10% | View Details |
West Virginia | $3.7/lb -4% | $0.8/lb -6% | $257/ton -10% | $2.46/lb -7% | $1.17/lb -6% | View Details |
Wisconsin | $3.93/lb +2% | $0.85/lb | $274/ton -4% | $2.62/lb -1% | $1.25/lb | View Details |
Wyoming | $3.54/lb -8% | $0.77/lb -10% | $245/ton -14% | $2.36/lb -11% | $1.13/lb -10% | View Details |
Important Pricing Notes
- • Prices shown are for clean, processed materials and may vary based on condition and quantity
- • Regional variations reflect transportation costs, local demand, and market conditions
- • Actual prices may differ based on material grade, contamination level, and current market fluctuations
- • Contact us for accurate quotes based on your specific materials and location
Get Your Local Quote
Ready to sell your scrap metal? Get an accurate quote based on current market prices in your specific location.
Get Your Free Quote
Fill out the form below for an accurate quote on your scrap metal
Why Our Pricing?
Best Regional Rates
Competitive pricing based on local market conditions
Real-Time Updates
Prices updated daily to reflect market changes
Transparent Pricing
No hidden fees or surprise deductions
Need Immediate Pricing?
Speak with a local expert for immediate pricing